Graphtec FCX2000 Flatbed Cutter
From $14,500.00
Graphtec FCX2000 Flatbed Cutter
FCX2000-60VC
Couldn't load pickup availability
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Graphtec FCX2000 VC Flatbed Cutter
The Graphtec FCX2000 Series is a professional-grade flatbed cutting plotter engineered for precision cutting, creasing, and contour cutting across a wide range of rigid and flexible materials. Designed for packaging prototypes, short-run production, signage, labels, and specialty graphics applications, the FCX2000 delivers exceptional accuracy, speed, and versatility without the need for traditional cutting dies.
Equipped with Graphtec's advanced ARMS (Advanced Registration Mark Sensing) technology, the FCX2000 ensures precise contour cutting of pre-printed graphics by automatically compensating for distortion in both X and Y directions. Its dual tool head design provides up to 1000gf of cutting force and cutting speeds up to 400mm/s, allowing operators to efficiently process materials such as corrugated cardboard, chipboard, foam board, vinyl, rubber sandblast, reflective film, and more.
The FCX2000 also features vacuum hold-down capability for enhanced material stability (vacuum pump sold separately), offline USB operation for simplified workflows, and compatibility with Graphtec Studio 2 and Cutting Master plug-in software for seamless integration with Adobe Illustrator and CorelDRAW. Available in multiple table sizes, the FCX2000 Series offers a scalable solution for businesses seeking high-quality digital finishing, reduced material waste, and increased production efficiency.
Specifications
| Specification | FCX2000-60VC | FCX2000-120VC | FCX2000-180VC |
|---|---|---|---|
| Configuration | Digital servo system, Flatbed | ||
| Media Hold-Down Method | Vacuum suction | ||
| Effective Cutting Area | 24 in x 36 in (610mm x 920mm) | 47.2 in x 36 in (1,200mm x 920mm) | 70.8 in x 36 in (1,800mm x 920mm) |
| Mountable Media (Y-axis) | 3 ft 1.4 in (950mm) | ||
| Roll Media Support | Roll media stocker (manual), supported media width up to 950 mm, weight up to 5 kg | ||
| Maximum Cutting Speed | 1 ft 3.7 in/sec (400 mm/sec) (1 to 40 cm/s in 16 steps), in all directions | ||
| Cutting Force | Tool 1: Max. 4.9 N (500 gf) | Tool 2: Max. 9.8 N (1 kgf) | ||
| Cutting Force Settings | Tool 1: in 40 steps | Tool 2: in 40 steps | ||
| Minimum Character Size | Approx. 10 mm square (varies with character font and media) | ||
| Programmable Resolution | GP-GL mode: 0.1 / 0.05 / 0.025 / 0.01 mm | HP-GL™: 0.025 mm | ||
| Distance Accuracy | Max. 0.1% of the distance moved or 0.1 mm, whichever is larger (in plotting mode) | ||
| Perpendicularity | Max 0.5 mm / 900 mm (in plotting mode) | ||
| Repeatability | Max 0.1 mm (excluding contraction of media, in plotting/cutting mode) | ||
| Standard Interfaces | RS-232C, USB2.0 (High-Speed), and Ethernet (10BASE-T/100BASE-TX) | ||
| Buffer Memory | 2 MB | ||
| Command Sets | GP-GL and HP-GL™ emulation (set by menu, or selects automatically by received data) | ||
| Number of Tools | Two tools | ||
| Tool Types | Cutting blade (supersteel), Pen (oil-based ballpoint), Creasing/scoring tool | ||
| Other Features | ARMS, Reverse side Cutting/Creasing using ARMS, ARMS Copy function, Creasing, Cutting/creasing in multiple passes | ||
| Power Source | 100 to 240 VAC, 50/60 Hz (Auto switching) | ||
| Power Consumption | Max. 140 VA | ||
| Pumps | 110V: 1.5 HP | 220V: 2.5 HP | ||
| Operating Environment | Temperature: +10 to +35 °C | Humidity: 35 to 75% RH (non-condensing) | ||
| Guaranteed Accuracy Environment | Temperature: +16 to +32 °C | Humidity: 35% to 70% RH (non-condensing) | ||
| External Dimensions [W x D x H] (Approx.) | W 52.9 x D 55.4 x H 36.6 in (1344 x 1409 x 930 mm) incl. stand |
W 76.1 x D 55.4 x H 36.6 in (1934 x 1409 x 930 mm) incl. stand |
W 99.7 x D 55.4 x H 36.6 in (2534 x 1409 x 930 mm) incl. stand |
| Weight (Approx.) | 167.5 lb (incl. stand) | 218.2 lb (incl. stand) | 225.7 lb (incl. stand) |
| Compatible OS | Windows 11 / 10 / 8.1 (64-bit) | macOS 10.12 (Sierra) to 10.13 (Ventura) | ||
| Included Software | Graphtec Studio 2, Cutting Master 5 Plug-in for Windows and Mac | ||
| Warranty | 2-Year Warranty | ||
| Safety Standards | UL60950-1/cUL, CE marking (Low Voltage and EMC) | ||
| EMC | FCC-A, EN55032-A | ||
Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$14,500.00